If you loved the Star Wars movie and now downloaded the game to have a virtual experience yourself but are struggling with characters to choose from, then you are at the right place.
Being new to Star Wars: Galaxy of Heroes can be very challenging when it comes to choosing characters, squads, ships, gear, or even guilds. And characters being the human resource of the game is very essential to choose wisely.
So today we are here with the tier list of Star Wars: Galaxy of Heroes.
NAME | POWER | HEALTH | SPEED | CHARACTERISTICS |
---|---|---|---|---|
Aayla Secura | 32121 | 32108 | 145 | Light side Leader Jedi Galactic Republic Support Leader |
Admiral Ackbar | 32121 | 35392 | 139 | Light Side Leader Rebel Support Fleet Commander Leader |
Admiral Piett | 37507 | 28849 | 179 | Dark Side Leader Empire Support Fleet Commander Imperial Trooper Leader |
Ahsoka Tano | 34527 | 27138 | 125 | Light Side Leader Jedi Galactic Republic Attacker Leader 501st |
Ahsoka Tano (Fulcrum) | 34527 | 30636 | 168 | Light Side Attacker Rebel Unaligned Force User |
Amilyn Holdo | 34527 | 47459 | 110 | Light Side Tank Resistance Fleet Commander |
ARC Trooper | 33742 | 45881 | 177 | Light Side Attacker Clone Trooper Galactic Republic 501st |
Asajj Ventress | 37507 | 35381 | 124 | Dark Side LeaderNIghtsisterSupportSeparatistUnaligned Force User |
Aurra Sing | 38292 | 34870 | 167 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
B1 Battle Droid | 34527 | 20693 | 165 | Dark Side Attacker Droid Attacker Separatist |
B2 Super Battle Droid | 34527 | 36543 | 131 | Dark Side Tank Droid Separatist |
Barriss Offee | 34527 | 37121 | 136 | Light Side Leader Jedi Galactic Republic Healer Leader |
Bastila Shan | 36096 | 46351 | 140 | Light Side Leader Jedi Support Old Republic |
Bastila Shan (Fallen) | 36096 | 41016 | 156 | Dark Side Support Sith Support Sith Empire |
Baze Malbus | 32695 | 36053 | 110 | Light Side Tank Rebel Rogue One Rebel Fighter |
BB-8 | 37507 | 33806 | 182 | Light Side Support Droid Resistance |
Biggs Darlighter | 36154 | 30262 | 128 | Light Side Attacker Rebel Rogue one Rebel Fighter |
Bistan | 32121 | 32085 | 165 | Light Side Attacker Rebel Attacker Rogue one Rebel Fighter |
Bo-Katan Kryze | 34527 | 33087 | 152 | Light Side Leader Scoundrel Attack Mandalorian |
Boba Fett | 36096 | 28729 | 167 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
Boba Fett, Scion of Jango | 33900 | 37694 | 146 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
Bodhi Rook | 34527 | 38373 | 152 | Light Side Support Rebel Rogue One Rebel Fighter |
Bossk | 38292 | 38938 | 171 | Dark Side Leader Scoundrel Tank Bounty Hunter |
C-3PO | 39076 | 47697 | 152 | Light Side Support Droid Rebel Galactic Republic Resistance |
Cad Bane | 33115 | 33095 | 133 | Dark Side Leader Scoundrel Support Bounty Hunter |
Canderous Ordo | 34527 | 38858 | 142 | Dark Side Attacker Scoundrel Old Republic Mandalorian |
Captain Han Solo | 34527 | 34168 | 149 | Light Side Support Scoundrel Rebel Support |
Captain Phasma | 34527 | 33350 | 141 | Dark Side Leader First Order Support |
Cara Dune | 34527 | 43006 | 177 | Light Side Tank Scoundrel Rebel Rebel Fighter |
Carth Onasi | 34527 | 31186 | 179 | Light Side Leader Attacker Old Republic |
Cassian Andor | 34527 | 32884 | 154 | Light SideSupport Rebel Rogue One Rebel Fighter |
CC-2224 “Cody” | 34527 | 33280 | 135 | Light Side Leader Clone Trooper Galactic Republic Attacker |
Chewbacca | 37507 | 35034 | 157 | Light Side Attacker Scoundrel Rebel Attacker Smuggler |
Chief Chirpa | 34527 | 35653 | 136 | Light Side Leader Ewok Support |
Chief Nebit | 32121 | 38310 | 135 | Light Side Leader Jawa Tank |
Chirrut Imwe | 32695 | 24046 | 173 | Light Side Attacker Rebel Attacker Rogue one Rebel Fighter |
Chopper | 32331 | 40944 | 172 | Light Side Support Droid Rebel Phoenix |
Clone Sergeant – Phase I | 31546 | 34455 | 127 | Light Side Attacker Clone Trooper Galactic Republic |
Clone Wars Chewbacca | 34527 | 43470 | 126 | Light side Leader Scoundrel Galactic Republic Tank |
Colonel Starck | 34527 | 32229 | 175 | Dark Side Support Empire Imperial Trooper |
Commander Ahsoka Tano | 38919 | 38963 | 190 | Light Side Attacker Scoundrel Galactic Republic Attacker Unaligned Force User |
Commander Luke Skywalker | 40488 | 30802 | 172 | Light Side Leader Rebel Attacker Unaligned Force User |
Coruscant Underworld Police | 31546 | 36874 | 132 | Light Side Support Galactic Republic |
Count Dooku | 35311 | 33095 | 187 | Dark Side Leader Sith Attacker Separatist |
CT-21-0408 “Echo” | 34527 | 34252 | 149 | Light Side Support Clone Trooper Galactic Republic 501st |
CT-5555 “Fives” | 37507 | 37968 | 135 | Light Side Leader Clone Trooper Galactic Republic Tank 501st |
CT-7567 “Rex” | 35311 | 32519 | 160 | Light Side Leader Clone Trooper Galactic Republic Tank 501st |
Dark Trooper | 34527 | 31211 | 179 | Dark Side Attacker Droid Empire Imperial Trooper Imperial Remnant |
Darth Malak | 37507 | 45056 | 173 | Dark Side Tank Sith Sith Empire |
Darth Maul | 34527 | 32001 | 120 | Dark Side Leader Sith |
Darth Nihilus | 37507 | 31345 | 140 | Dark Side Leader Sith Support |
Darth Revan | 40488 | 37618 | 174 | Dark Side Leader Sith Attacker Sith Empire |
Darth Sidious | 34527 | 36735 | 181 | Dark Side Leader Sith Attacker |
Darth Sion | 35311 | 38014 | 157 | Dark Side Tank Sith |
Darth Traya | 37507 | 37158 | 154 | Dark Side Leader Sith Support |
Darth Vader | 40488 | 32156 | 141 | Dark Side Leader Sith Empire Attacker |
Dathcha | 32121 | 30086 | 157 | Light Side Leader Jawa Support |
Death Trooper | 34527 | 31754 | 144 | Dark Side Attacker Empire Imperial Trooper Imperial Remnant |
Dengar | 36096 | 33066 | 129 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
Director Krennic | 35101 | 36068 | 149 | Dark Side leader Empire Support |
Droideka | 34527 | 35588 | 103 | Dark Side Attacker Droid Separatist |
Echo | 34527 | 38801 | 198 | Light Side Support Clone Trooper Galactic Republic Support Bad Bitch |
Eeth Koth | 32121 | 31393 | 164 | Light Side Leader Jedi Galactic Republic Support |
Embo | 37507 | 29962 | 160 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
Emperor Palpatine | 37507 | 30085 | 142 | Dark Side Leader Sith Empire Support |
Enfys Nest | 34527 | 35974 | 179 | Light Side Attacker Scoundrel Smuggler |
Ewok Elder | 31546 | 38885 | 142 | Light Side Healer Ewok |
Ewok Scout | 31546 | 29721 | 160 | Light Side Attacker Ewok |
Ezra Bridger | 34527 | 31346 | 163 | Light Side Attacker Jedi Rebel Phoenix |
Fennec Shand | 35311 | 38317 | 149 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
Finn | 34527 | 40758 | 139 | Light Side Leader Scoundrel Attacker Bounty Hunter |
First Order Executioner | 31546 | 34852 | 131 | Dark Side Attacker First Order |
First Order Officer | 31546 | 39315 | 165 | Dark Side Support First Order |
First Order SF TIE Pilot | 31546 | 33776 | 150 | Dark Side Attacker First Order |
First Order Stormtrooper | 33742 | 43202 | 136 | Dark Side Tank First Order |
First Order TIE Pilot | 33742 | 32915 | 148 | Dark Sides Attacker First Order |
Gamorrean Guard | 31546 | 41068 | 138 | Dark Side Tank Scoundrel |
Gar Saxon | 34527 | 32265 | 147 | Dark Side Leader Empire Tank Mandalorian |
Garazeb “Zeb” Orrelios | 34527 | 43429 | 135 | Light Side Tank Rebel Phoenix |
General Grievous | 37507 | 58863 | 129 | Dark Side Leader Droid Attacker Separatist First Commander |
General Hux | 35311 | 45181 | 161 | Dark Side Leader First Order Support Fleet Commander |
General Skywalker | 42684 | 44620 | 157 | Light Side Leader Jedi Galactic Republic Attacker 501st |
General Veers | 34527 | 34535 | 157 | Dark Side Leader Empire Support Imperial Trooper |
Geonosian Brood Alpha | 38292 | 51021 | 160 | Dark Side Leader Geonosian Support Separatist |
Geonosian Soldier | 31546 | 32191 | 174 | Dark Side Attacker Geonosian Separatist |
Geonosian Spy | 32331 | 33896 | 147 | Dark Side Attacker Geonosian Separatist |
Grand Admiral Thrawn | 37507 | 32073 | 170 | Dark Side Leader Empire Support Fleet Commander |
Grand Master Yoda | 37507 | 33753 | 177 | Light Side Leader Jedi Galactic Republic Support |
Grand Moff Tarkin | 37507 | 30242 | 154 | Dark Side Leader Empire Support Fleet Commander |
Greedo | 35886 | 29157 | 154 | Dark Side Leader Scoundrel Attacker Bounty Hunter |
Greef Karga | 38292 | 38037 | 172 | Light Side Leader Scoundrel Support Bounty Hunter |
Han Solo | 34527 | 34539 | 156 | Light Side Leader Rebel Support Scoundrel Attacker |
Hera Syndulla | 34527 | 33930 | 152 | Light Side Leader Rebel Support Phoenix |
Hermit Yoda | 37507 | 45097 | 180 | Light Side Support Jedi |
HK-47 | 38292 | 29434 | 123 | Dark Side Leader Droid Attacker Sith Empire |
Hoth Rebel Scout | 31546 | 35090 | 175 | Light Side Attacker Rebel Rebel Fighter |
Hunter | 34527 | 43445 | 138 | Light Side Leader Clone Trooper Galactic Republic Attacker Bad Batch |
IG-100 MagnaGuard | 34527 | 43985 | 119 | Dark Side Tank Droid Separatist |
IG-11 | 34527 | 46687 | 177 | Light Side Healer Did Scoundrel Healer |
IG-86 Sentinel Droid | 31546 | 35723 | 139 | Dark Side Attacker Droid |
IG-88 | 35311 | 35026 | 147 | Dark Side Leader Droid Scoundrel Attacker Bounty Hunter |
Ima-Gun DI | 32121 | 38279 | 145 | Light Side Leader Jedi Galactic Republic Support |
Imperial Probe Droid | 34527 | 33750 | 152 | Dark Side Support Droid Empire |
Imperial Support Commando | 31546 | 33533 | 141 | Dark Side Attacker Empire Mandalorian |
Jango Fett | 38292 | 35087 | 178 | Dark Side Leader Scoundrel Attacker Separatist Bounty Hunter Mandalorian |
Jawa | 31546 | 32997 | 153 | Light Side Attacker Jawa Attacker |
Jawa Engineer | 32121 | 33891 | 173 | Light Side Healer Jawa |
Jawa Scavenger | 32121 | 37679 | 139 | Light Side Support Jawa |
Jedi Consular | 31546 | 33353 | 139 | Light Side Healer Jedi Galactic Republic |
Jedi Knight Anakin | 34527 | 36745 | 164 | Light Side Leader Jedi Galactic Republic Attacker |
Jedi Knight Guardian | 31546 | 37148 | 117 | Light Side Tank Jedi Galactic Republic |
Jedi Knight Guardian | 31546 | 37148 | 117 | Light Side Tank Jedi Galactic Republic |
Jedi Knight Luke Skywalker | 37507 | 52080 | 11 | Light Side Leader Jedi Attacker |
Jedi Knight Revan | 40488 | 35070 | 168 | Light Side Leader Jedi Attacker Old Republic |
Jedi master Kenobi | 47076 | 62307 | 385 | Light Side leader Jedi Galactic Republic Attacker Galactic Legend |
Jedi Master Luke Skywalker | 47076 | 84883 | 376 | Light Side Leader Jedi Tank Leader Galactic Legend |
Jolee Bindo | 35311 | 34509 | 131 | Light Side Healer Jedi Old Republic |
Juhani | 34527 | 39271 | 132 | Light Side Tank Jedi Old Republic |
Jyn Erso | 37507 | 32056 | 183 | Light Side Leader Rebel Attacker Rogue One Rebel Fighter |
K-2SO | 34527 | 41579 | 149 | Light Side Tank Droid Rebel Rogue One Rebel Fighter |
Kanan Jarrus | 34527 | 41579 | 149 | Light Side Tank Jedi Rebel Phoenix |
Ki-Adi-Mundi | 35311 | 37492 | 154 | Light Side Attacker Jedi Galactic Republic |
Kit Fisto | 32121 | 32345 | 140 | Light Side Leader Jedi Galactic Republic Attacker |
Kuiil | 34527 | 39066 | 182 | Light Side Support Scoundrel |
Kylo Ren | 34527 | 33280 | 148 | Dark Side Attacker First Order Unaligned Force User |
Kylo Ren (Unmasked) | 37507 | 38764 | 152 | Dark Side Leader First Order Tank Unaligned Force User |
L3-37 | 34527 | 39408 | 117 | Light Side Tank Droid Scoundrel Smuggler |
Lando Calrissian | 31911 | 31983 | 135 | Light Side Leader Scoundrel Rebel Attacker Rebel Fighter |
Lobot | 32121 | 36931 | 140 | Light Side Leader Rebel Support |
Logray | 34527 | 32467 | 147 | Light Side Support Ewok |
Lord Vader | 47076 | 74702 | 390 | Dark Side Leader Sith Empire Attacker Galactic Legend |
Luke Skywalker (Farmboy) | 36723 | 33406 | 145 | Light Side Leader Jedi Galactic Republic Healer |
Luminara Unduli | 34527 | 35639 | 144 | Light Side Leader Jedi Galactic Republic Healer |
Mace Windu | 32121 | 36040 | 143 | Light Side Leader Jedi Galactic Republic Tank Fleet Commander |
Magmatrooper | 31546 | 33322 | 139 | Dark Side Attacker Empire Imperial Trooper |
Maul | 39703 | 36229 | 189 | Dark Side Leader Attacker Mandalorian Unaligned Force User |
Mission Vao | 34527 | 30123 | 154 | Light Side Attacker Scoundrel Old Republic |
Mob Enforce | 31546 | 38537 | 152 | Dark Side Tank Scoundrel |
Moff Gideon | 37507 | 32712 | 198 | Dark Side leader Empire Support Imperial Trooper Imperial Remnant |
Mon Mothma | 37507 | 42628 | 142 | Light Side Leader Rebel Support |
Mother Talzin | 37507 | 43860 | 142 | Dark Side Leader NIghtsister Support |
Nightsister Acolyte | 31546 | 30400 | 167 | Dark Side Attacker Nightsister |
Nightsister Initiate | 34527 | 40024 | 132 | Dark Side Attacker NIghtsister |
Nightsister Spirit | 31546 | 33071 | 173 | Dark Side Attacker Nightsister |
Nightsister Zombie | 32331 | 44211 | 140 | Dark Side Tank Nightsister |
Nute Gunray | 35311 | 41159 | 176 | Dark Side Leader Scoundrel Support Separatist |
Obi-Wan Kenobi (Old Ben) | 37507 | 34584 | 138 | Light Side Leader Jedi Support Separatists |
Old Daka | 34527 | 44693 | 156 | Dark Side Leader Nightsister Healer |
Omega | 36723 | 33131 | 150 | Light Side Attacker Clone Trooper Bad Batch |
Padme Amidala | 37507 | 36500 | 178 | Light Side Leader Galactic Republic Support |
Pao | 34527 | 31262 | 165 | Light Side Attacker Rebel Rogue One Rebel Fighter |
Paploo | 34527 | 44555 | 128 | Light Side Tank Ewok |
Pio Koon | 32121 | 37632 | 134 | Light Side Leader Jedi Galactic Republic Tank |
Poe Dameron | 32121 | 34511 | 170 | Light Side Leader Resistance Tank |
Poggle The Lesser | 32331 | 42337 | 164 | Dark Side Leader Geonosian Support Separatist |
Princess Lela | 34527 | 33431 | 184 | Light Side Leader Rebel Attacker |
Qi’ra | 35311 | 31782 | 162 | Light Side Leader Scoundrel Support Smuggler |
Qui-Gon Jinn | 34527 | 30224 | 165 | Light Side Leader Jedi Galactic Republic Support |
R2-D2 | 37507 | 41891 | 177 | Light Side Support Droid Rebel Galactic Republic Resistance |
Range Trooper | 31546 | 36966 | 147 | Dark Side Support Empire Support Imperial Trooper |
Rebel Officer Lela Organa | 34527 | 35512 | 172 | Light Side Leader Rebel |
Resistance Hero Finn | 34527 | 41350 | 183 | Light Side Attacker Resistance |
Resistance Hero Poe | 34527 | 43522 | 174 | Light Side Attacker Resistance |
Resistance Pilot | 31336 | 31984 | 140 | Light Side Attacker Resistance |
Resistance Trooper | 31336 | 28478 | 154 | Light Side Attacker Resistance |
Rey | 47076 | 34644 | 160 | Light Side Leader Resistance Attacker Galactic Republic Unaligned Force User |
Rey (Jedi Training) | 40488 | 34644 | 160 | Light side Leader Resistance Tank Unaligned Force User |
Rey (Scavenger) | 34527 | 31612 | 184 | Light Side Attacker Resistance Unaligned Force User |
Rose Tico | 34527 | 32808 | 161 | Light side Attacker Resistance |
Royal Guard | 33742 | 41584 | 130 | Dark Side Tank Empire |
Sabine Wren | 34527 | 33776 | 143 | Light Side Attacker Rebel Phoenix Mandalorian |
Savage Opress | 34527 | 33485 | 143 | Dark Side Leader Sith Attacker |
Scarif Rebel Pathfinder | 31546 | 44570 | 141 | Light Side Leader Jedi Galactic Republic Support |
Shaak Ti | 37507 | 37858 | 187 | Light Side Leader Jedi Galactic Republic Support |
Shoretrooper | 31546 | 41956 | 137 | Dark Side Tank Empire Tank Imperial Trooper |
Sith Assassin | 31546 | 30347 | 171 | Dark Side Attacker Sith Empire |
Sith Empire Trooper | 31546 | 37587 | 115 | Dark Side Tank Sith Empire |
Sith Eternal Emperor | 47076 | 74330 | 365 | Dark Side leader Sith Attacker Galactic Legend |
Sith Marauder | 31546 | 33074 | 162 | Dark Side Attacker Sith Attacker Sith Empire |
Sith Trooper | 34527 | 45436 | 156 | Dark Side Attacker Sith First Order |
Snowtrooper | 31546 | 32321 | 138 | Dark Side Attacker Empire Imperial Trooper |
Stormtrooper | 33742 | 36844 | 145 | Dark Side Tank Empire Imperial Trooper Imperial Remnant |
Stormtrooper Han | 34317 | 35520 | 146 | Light Side Leader Scoundrel Rebel Tank |
Sun Fac | 32331 | 44152 | 129 | Dark Side Tank Geonosian Separatist |
Supreme Leader Kylo Ren | 47076 | 75572 | 393 | Dark Side Leader First Order Attacker Galactic Legend Unaligned Force User |
T3-M4 | 37507 | 31379 | 146 | Light Side Support Droid Old Republic |
Talia | 32121 | 37332 | 135 | Dark Side Leader Nightsister Healer |
Tech | 34527 | 29091 | 160 | Light Side Support Clone Trooper Galactic Republic Bad Bitch |
Teebo | 32331 | 40459 | 138 | Light Side Leader Ewok Tank |
The Armorer | 35311 | 47043 | 186 | Light Side Leader Support Mandalorian |
The Mandalorian | 37507 | 35919 | 164 | Light Side Leader Scoundrel Attacker Bounty hunter Leader Mandalorian |
The Mandalorian (Beskar Armor) | 37507 | 37912 | 144 | Light Side Leader Scoundrel Attacker Mandalorian |
Threepio & Chewie | 34527 | 46569 | 168 | Light Side Attacker Droid Rebel |
TIE Fighter Pilot | 31546 | 33531 | 190 | Dark Side Attacker Empire |
Tusken Raider | 31546 | 39050 | 141 | Dark Side Attacker Tusken |
Tusken Shaman | 31546 | 35645 | 151 | Dark Side Healer Tusken |
Ugnaught | 31336 | 37837 | 150 | Light Side Support |
URoRRuR’R’R | 32121 | 38836 | 167 | Dark Side Leader Tusken Support |
Vandor Chewbacca | 34527 | 30490 | 151 | Light Side Tank Scoundrel Smuggler |
Veteran Smuggler Chewbacca | 34527 | 40274 | 122 | Light Side Attacker Scoundrel Resistance Smuggler |
Veteran Smuggler Han Solo | 34527 | 34590 | 165 | Light Side Attacker Scoundrel Resistance Attacker Smuggler |
Visas Marr | 34527 | 32064 | 146 | Light Side Healer Unaligned Force User |
Wampa | 37507 | 33296 | 147 | Dark Side Attacker |
Wat Tambor | 34527 | 49737 | 186 | Dark Side Support Separatist |
Wedge Antilles | 32121 | 25488 | 130 | Light Side Leader Rebel Attacker Rebel Fighter |
Wicket | 34527 | 32349 | 166 | Light Side Attacker Ewok |
Wrecker | 34527 | 46046 | 152 | Light Side Tank Clone Trooper Galactic Republic Bad Bitch |
Young Han Solo | 35427 | 33256 | 145 | Light Side Attacker Scoundrel Smuggler |
Young Lando Calrissian | 34527 | 28472 | 161 | Light Side Attacker Scoundrel Smuggler |
Zaalbar | 34527 | 45518 | 126 | Light Side Tank Scoundrel Old Republic |
Zam Wesell | 36096 | 34568 | 183 | Dark Side Leader Attacker Bounty Hunter |
TOP 10 Characters in Star Wars: Galaxy of Heroes
Here is a list of the Top 10 heroes of SW: GOH.
Sith Eternal Emperor
- He is known for his ability to solo a squad and stand against Rey alone and well.
- He is immune to taunts.
- When he is linked to enemies, just use his Power! Ultimate Power! And defeat all those linked enemies.
- It is good for him to have an enemy with a higher turn meter as it can help him unleash his Ultimate Power.
Jedi Master Luke Skywalker
- He is the supreme of the Lightside.
- When he is zeta’s he can help his ally revive back.
- He can use his Efflux to take damage from enemies and make them lose 20% turn meter.
- He can give his allies a 35% offense when he transforms into his heroic version.
Rey
- She can bring balance to the galaxy.
- When her ultimate charge is activated, (which needs 100% to be active) she can’t be defeated plus can take damages.
- She can be inspired and when she does, another ally does.
- She can be made immune to stun effect if she is zeta’d.
Supreme Leader Kylo Ren
- His ultimate charge can help him dispel all the debuffs and take all the physical damages.
- If he gets zata’d he is immune to stagger as well as can’t be effected by taunts,
- If he defeats an enemy, that enemy can’t be revived.
- Just turn his ultimate charge on and he is almost undefeatable.
Darth Revan
- Keep this Brutal Sith Lord to kill the enemy leader.
- He can inflict fear on the enemy.
- If he hits half of his health he gains the health equal to healthies ally.
Jedi Knight Revan
- His flexibility is an interesting attribute about him.
- Pairing him with another Jadi as an ally can give him an advantage to ignore the taunts,
- He is immune to stun.
- Having a Jedi as his ally can help his Ally to gain 100% health when they hit 1% but only once.
Darth Malak
- Being one of the dangerous Sith tanks, it is quite difficult to unlock him.
- His reflexes and senses are inversely proportional to his health.
- Sith enemies have a positive effect on being inflicted by shock or fear, so he gains a bonus turn meter.
Darth Vader
- A popular Sith and is a powerhouse with Dark SIde teams.
- He has great timing with attacks.
- His abilities can be used 3 times in a row.
- He can be made extremely powerful with offense up and that can be used against Jedi.
Jedi Knight Luke Skywalker
- He is the most respected Jedi as he can bring peace with his force.
- He can lead the Jedi team to victory and having Hermit Yoda as an ally would increase his protection.
- He has amazing Armor penetration and resistance penetration.4
- He possesses one of the highest health in-game.
Grand Admiral Thrawn
- Having him as leader can make his squad win against any mighty Jedi.
- If an enemy is injured, he gets 50% counter chance.
- He can provide protection to his allies.
- He can remove all debuffs and gain 50% turn meter.
Best Characters in Stars Wars: Galaxy of Heroes as in 2019
Here is a list of some great characters in SW: GOH as in 2019
- Jedi Knight Revan
He plays best when put as a leader of an Old Republic Team. He also plays well when he is with Jedi and Old Republic Characters. He is unlockable only when on his Hero’s Journey Event and players also need the following star characters:
- Bastila Shan
- Jolee Bindo
- T3-M4
- Zaalbar
- Mission Vao
- Darth Traya
After JKR, Darth Traya was considered the strongest character in Star Wars: Galaxy Of Heroes. He is unlockable if the player’s guilds have played the Heroic Level of Sith Raid. He is an amazing Sith Leader.
- Commander Luke Skywalker
Being the first toon to be available in this journey, he was made strongest. His synergies with rebels and protection restore abilities can make him nearly undefeatable.
TOP 10 Squads in Star Wars: Galaxy of Heroes (Latest)
Here is a list of the best squads in SW: GOH.
The Resistance
Members: Rey, Resistance Hero Finn, Resistance Hero Poe, Barriss Offee, L3-37
Reasons to choose them:
- Light-side allies have +40% mastery, +30% speed, and +30% max health.
- Rey becomes undefeatable when she gets her 100% to activate her charge.
- Barriss Offee being one of the strongest healers in the game can make a gain of +15% of their max health.
- Barriss and L3-37 don’t rest from switching from giving resistance to support.
The Final Order
Members: Supreme Leader Kylo Ren, General Hux, Sith Trooper, Kylo Ren (Unmasked), Darth Malak.
Reasons to choose them:
- Ren grants allies +30 speed, +40% mastery, and +50% critical damage.
- This team can easily overpower their enemies with their brutal attacks.
- Sith Trooper gets an advantage for 2 turns under supreme leader Ren.
- Ren as a leader can use his Depths of Rage Ultimate charge at 60%, 85%, and 100%.
They Grow Beyond
Members: Jedi Master Luke, Jedi Knight Revan, General Skywalker, Jedi Knight Luke, Hermit Yoda
Reasons to choose them:
- Jedi Master Luke can be a leader of the Light side after learning immortality from Yoda.
- Old Master makes this strong team even stronger.
- Yoda can provide additional health and protection recovery.
- Jedi Master Luke can gain critical chance up and 35% added offense until the end of the battle by using his Heroic Stand.
Savior of the Galaxy
Members: Jedi knight Revan, Jedi Master Luke, General Skywalker, Jedi Knight Luke, Wat Tambor.
Reasons to choose them:
- Leader Revan can use his flexibility to create problems for other teams.
- Wat Tambor provides support in dispelling debuffs and healing allies during the battles.
- Lukes and Anakin receive +5% speed, +5% Critical chance, and +5% offense.
- Jedi can use his Heroic Stand to dispel all debuffs from Jedi Allies and reset their special abilities.
I am All the Sith
Members: Sith Eternal Emperor, Darth Nihilus, Darth Traya, Darth Sion, Darth Malak.
Reasons to choose them:
- Sith Eternal gives +25% mastery, +20% speed, and +30% potency.
- Nihilus, Traya, and Sion give a great amount of synergy.
- Sion with his abilities can gain +25% critical chance, +100% defense, offense, and turn meter.
- Malak distracts the enemy, allowing SIth and Sion to attack.
501st
Members: General Skywalker, Ahsoka Tano, Fives, Echo, Rex.
Reasons to choose them:
- Being the special division of the Galactic Republic, this squad can cause 50% critical damage.
- Even a gain in the buff of enemies, 501st can gain 2% offense.
- Skywalker can provide protection to the 501st.
- Fives with their Tactical Awareness can result in giving another Ally, a 100% protection boost.
Lords of the Sith
Members: Darth Revan, Darth Malak, Bastila Shan, HK-47, Sith Empire Trooper.
Reasons to choose them:
- Sith Empire Trooper gives a great tank.
- Sith allies can gain Defense when their health hits 50%.
- HK-47 and Revan can together give devastating attacks.
- Malak can use his torture skills to the team’s advantage.
Metalloid Monstrosities
Members: General Grievous, B1 Battle Droid, B2 Battle Droid, Droideka, MagnaGuard
Reasons to choose them:
- This Squad has an amazing amount of synergy.
- B2 acts as a tank, Droideka can increase his power gradually and Magnaguard is an excellent counter when paired with Grievous as a leader.
- After the damage is done to the enemy, each droid ally gains 2% turn meter and 4% for Grievous.
- Resistance against a Droid ally can give 10% potency for the rest during the whole game.
The Galactic Republic
Members: Padme Amidala, Anakin Skywalker, Ahsoka Tano, Jedi Master Kenobi, C-3PO
Reasons to choose them:
- As all the characters have special abilities to light side and Galactic Republic, they have a great amount of Synergy.
- The squad can resist several attacks and regain health quickly.
- Ashoka & Anakin give synergy, Padme deals the damage and Kenobi increases power and health by 60% and provides protection recovery to all light side allies.
Rebel Scum
Members: Commander Luke Skywalker, Han Solo, Chewbacca, Vet. Chewbacca, C-3p0
Reasons to choose them:
- Luke can buff rebel teams with +50% counter chance, defense, and +15% offense.
- Chewbaccas can handle main tanks and Han Solo & Luke can make critical hits.
- C-3P0 is a cherry on the top as he gives +30 max gain health, +critical chance.
- This squad works in sync under Luke’s leadership.
More Articles
Star Wars – Galaxy of Heroes Wiki
Capital Games and Electronic Arts have come up with Star Wars : Galaxy of Heroes is a mobile collectible RPG game. Its preview was released in Australia during October 2015…
Star Wars: Galaxy Of Heroes Tier List
If you loved the Star Wars movie and now downloaded the game to have a virtual experience yourself but are struggling with characters to choose from, then you are at…
Atom RPG, The Popular PC Game is now Available for iOS
Atom RPG, the popular post-apocalyptic role-playing game developed by AtomTeam, is now available for iOS. The game is available on Apple AppStore starting May 29th and is likely to hit…
Hyena Squad, an upcoming turn-based space strategy game for iOS
Hyena Squad is the forthcoming turn-based RPG strategy game, exclusively for iOS devices. As per the recent reports of Touch Arcade, the developers, Wave Light Games, will most likely launch…
Warhammer Quest: Silver Tower; Pre-registrations Open before Mobile Launch
Warhammer Quest: Silver Tower, the upcoming turn-based strategy game, from the developer Perchang, has opened for pre-registration on Android. The advance registration has started ahead of its September 3rd launch…